Table 5.2 | |||||||
County | FMV Land | FMV Taxable Land | FMV Structures | Total FMV | Total Taxable FMV | Local Levy | Reporting Year |
Accomack | $559,430,000 | $507,690,200 | $727,801,878 | $1,287,231,878 | $1,235,492,078 | $9,116,426 | 1999 |
Albemarle | 2,519,877,240 | 1,758,092,840 | 3,962,834,900 | 6,482,712,140 | 5,720,927,740 | 41,190,680 | 1999 |
Alleghany | 105,842,800 | 92,461,900 | 392,532,100 | 498,374,900 | 484,994,000 | 3,685,954 | 1999 |
Amelia | 207,864,565 | 169,622,310 | 247,529,780 | 455,394,345 | 417,152,090 | 2,502,913 | 1999 |
Amherst | 323,397,800 | 277,365,300 | 730,151,300 | 1,053,549,100 | 1,007,516,600 | 5,541,341 | 1999 |
Appomattox | 172,804,600 | 172,804,600 | 304,902,550 | 477,707,150 | 477,707,150 | 2,627,389 | 1999 |
Arlington | 6,468,488,800 | 6,468,488,800 | 13,518,953,800 | 19,987,442,600 | 19,987,442,600 | 199,474,677 | 1999 |
Augusta | 1,119,122,200 | 848,325,030 | 2,087,580,000 | 3,206,702,200 | 2,935,905,030 | 17,028,249 | 1999 |
Bath | 185,060,500 | 185,060,500 | 237,748,000 | 422,808,500 | 422,808,500 | 2,114,043 | 1999/2000 |
Bedford | 1,175,599,500 | 919,795,300 | 2,193,798,380 | 3,369,397,880 | 3,113,593,680 | 18,370,203 | 1999 |
Bland | 95,070,500 | 66,317,500 | 106,287,600 | 201,358,100 | 172,605,100 | 1,190,975 | 1999 |
Botetourt | 614,766,971 | 465,049,009 | 1,111,053,300 | 1,725,820,271 | 1,576,102,309 | 11,032,716 | 1999 |
Brunswick | 241,999,800 | 241,999,800 | 257,899,639 | 499,899,439 | 499,899,439 | 2,949,415 | 1999 |
Buchanan | 490,900,495 | 490,900,495 | 441,192,461 | 932,092,956 | 932,092,956 | 5,499,348 | 1999 |
Buckingham | 252,081,000 | 252,081,000 | 260,331,700 | 512,412,700 | 512,412,700 | 2,459,581 | 1999 |
Campbell | 484,675,211 | 410,665,508 | 1,303,203,802 | 1,787,879,013 | 1,713,869,310 | 8,740,733 | 1999 |
Caroline | 411,467,933 | 338,345,873 | 579,471,300 | 990,939,233 | 917,817,173 | 6,516,501 | 1999 |
Carroll | 368,309,000 | 368,309,000 | 614,508,600 | 982,817,600 | 982,817,600 | 6,093,469 | 1999 |
Charles City | 161,793,945 | 161,793,945 | 162,323,591 | 324,117,536 | 324,117,536 | 2,528,117 | 1999 |
Charlotte | 198,234,530 | 198,234,530 | 252,336,030 | 450,570,560 | 450,570,560 | 2,928,731 | 1999 |
Chesterfield | 3,563,843,354 | 3,449,880,446 | 9,458,410,800 | 13,022,254,154 | 12,908,291,246 | 139,409,545 | 1999 |
Clarke | 440,237,573 | 276,677,055 | 499,658,606 | 939,896,179 | 776,335,661 | 7,142,288 | 1999 |
Craig | 75,265,000 | 75,264,900 | 100,460,700 | 175,725,700 | 175,725,600 | 1,088,866 | 1999 |
Culpeper | 690,022,900 | 528,582,400 | 1,113,921,900 | 1,803,944,800 | 1,642,504,300 | 12,154,532 | 1999 |
Cumberland | 171,141,911 | 171,141,911 | 215,485,361 | 386,627,272 | 386,627,272 | 2,165,113 | 1999 |
Dickenson | 258,912,460 | 258,912,460 | 305,881,973 | 564,794,433 | 564,794,433 | 3,671,164 | 1999 |
Dinwiddie | 354,510,706 | 323,196,556 | 631,243,400 | 985,754,106 | 954,439,956 | 7,062,856 | 1999 |
Essex | 267,804,000 | 267,804,000 | 386,778,870 | 654,582,870 | 654,582,870 | 3,403,830 | 1999 |
Fairfax | 26,937,115,495 | 26,844,834,960 | 53,747,309,090 | 80,684,424,585 | 80,592,144,050 | 1,019,709,231 | 1999 |
Fauquier | 2,238,631,200 | 1,441,518,000 | 2,309,027,200 | 4,547,658,400 | 3,750,545,200 | 39,755,779 | 1999 |
Floyd | 225,911,500 | 208,195,900 | 287,828,600 | 513,740,100 | 496,024,500 | 3,447,398 | 1999 |
Fluvanna | 364,382,300 | 266,810,235 | 604,844,400 | 969,226,700 | 871,654,635 | 5,578,589 | 1999 |
Franklin | 918,400,918 | 811,993,342 | 1,423,180,877 | 2,341,581,795 | 2,235,174,219 | 12,293,448 | 1999 |
Frederick | 1,264,129,134 | 1,030,693,064 | 1,913,122,866 | 3,177,252,000 | 2,943,815,930 | 17,368,508 | 1999 |
Giles | 164,091,300 | 137,935,000 | 412,131,700 | 576,223,000 | 550,066,700 | 3,245,394 | 1999 |
Gloucester | 688,037,540 | 627,636,160 | 1,032,112,500 | 1,720,150,040 | 1,659,748,660 | 15,103,713 | 1999 |
Goochland | 741,335,997 | 591,406,756 | 779,867,686 | 1,521,203,683 | 1,371,274,442 | 12,341,469 | 1999 |
Grayson | 195,511,158 | 195,511,158 | 262,545,908 | 458,057,066 | 458,057,066 | 3,252,205 | 1999 |
Greene | 262,221,500 | 180,304,460 | 434,637,300 | 696,858,800 | 614,941,760 | 4,673,557 | 1999 |
Greensville | 141,881,710 | 141,881,710 | 173,466,330 | 315,348,040 | 315,348,040 | 1,923,623 | 1999 |
Halifax | $510,365,063 | $510,365,063 | $939,165,195 | $1,449,530,258 | $1,449,530,258 | $4,493,547 | 1999 |
Hanover | 1,918,308,400 | 1,614,080,205 | 3,553,121,500 | 5,471,429,900 | 5,167,201,705 | 37,716,046 | 1999 |
Henrico | 4,089,172,650 | 4,013,378,750 | 10,182,204,550 | 14,271,377,200 | 14,195,583,300 | 133,525,678 | 1999 |
Henry | 412,951,300 | 403,139,100 | 1,361,051,000 | 1,774,002,300 | 1,764,190,100 | 10,585,612 | 1999 |
Highland | 113,271,500 | 113,271,500 | 83,107,500 | 196,379,000 | 196,379,000 | 1,178,274 | 1999 |
Isle of Wight | 593,526,899 | 475,975,623 | 1,008,851,500 | 1,602,378,399 | 1,484,827,123 | 10,690,755 | 1999/2000 |
James City | 1,414,185,500 | 1,358,320,400 | 2,827,119,600 | 4,241,305,100 | 4,185,440,000 | 36,413,415 | 1999/2000 |
King and Queen | 177,066,100 | 177,066,100 | 151,361,700 | 328,427,800 | 328,427,800 | 2,298,994 | 1999 |
King George | 335,620,700 | 273,105,700 | 524,482,000 | 860,102,700 | 797,587,700 | 5,981,908 | 1999 |
King William | 252,247,700 | 190,088,701 | 416,227,200 | 668,474,900 | 606,315,901 | 3,861,874 | 1999 |
Lancaster | 462,875,300 | 457,652,775 | 609,537,181 | 1,072,412,481 | 1,067,189,956 | 5,442,669 | 1999 |
Lee | 180,935,532 | 180,935,532 | 357,716,283 | 538,651,815 | 538,651,815 | 3,501,287 | 1999 |
Loudoun | 5,807,583,200 | 4,973,211,860 | 8,339,723,900 | 14,147,307,100 | 13,312,935,760 | 147,773,586 | 1999 |
Louisa | 646,774,500 | 489,351,900 | 822,823,100 | 1,469,597,600 | 1,312,175,000 | 8,791,573 | 1999 |
Lunenburg | 169,999,250 | 169,999,250 | 209,501,850 | 379,501,100 | 379,501,100 | 1,897,506 | 1999 |
Madison | 306,650,600 | 206,016,300 | 399,057,700 | 705,708,300 | 605,074,000 | 3,932,981 | 1999 |
Mathews | 261,338,800 | 261,338,800 | 410,355,699 | 671,694,499 | 671,694,499 | 4,903,370 | 1999 |
Mecklenburg | 584,315,193 | 584,315,193 | 893,471,769 | 1,477,786,962 | 1,477,786,962 | 5,172,263 | 1999 |
Middlesex | 374,912,700 | 346,560,000 | 467,734,300 | 842,647,000 | 814,294,300 | 4,233,598 | 1999 |
Montgomery | 816,815,400 | 734,003,710 | 2,185,942,700 | 3,002,758,100 | 2,919,946,410 | 18,395,663 | 1999 |
Nelson | 456,673,000 | 369,806,936 | 700,873,858 | 1,157,546,858 | 1,070,680,794 | 7,173,561 | 1999 |
New Kent | 299,242,304 | 280,511,404 | 490,484,776 | 789,727,080 | 770,996,180 | 6,322,169 | 1999 |
Northampton | 377,362,100 | 371,757,100 | 366,628,300 | 743,990,400 | 738,385,400 | 4,485,144 | 1999 |
Northumberland | 533,682,958 | 475,212,613 | 507,899,733 | 1,041,582,691 | 983,112,346 | 5,505,430 | 1999 |
Nottoway | 143,842,442 | 139,848,639 | 249,596,159 | 393,438,601 | 389,444,798 | 2,570,336 | 1999 |
Orange | 520,691,774 | 453,368,429 | 959,551,400 | 1,480,243,174 | 1,412,919,829 | 9,890,439 | 1999 |
Page | 305,536,900 | 196,247,732 | 638,829,300 | 944,366,200 | 835,077,032 | 4,509,248 | 1999 |
Patrick | 236,421,500 | 236,421,500 | 409,964,100 | 646,385,600 | 646,385,600 | 3,361,205 | 1999 |
Pittsylvania | 670,641,500 | 549,701,600 | 1,325,907,100 | 1,996,548,600 | 1,875,608,700 | 9,002,922 | 1999 |
Powhatan | 465,071,600 | 366,468,200 | 706,975,900 | 1,172,047,500 | 1,073,444,100 | 8,480,208 | 1999 |
Prince Edward | 209,551,985 | 204,596,475 | 404,966,564 | 614,518,549 | 609,563,039 | 3,596,422 | 1999 |
Prince George | 372,490,400 | 304,622,990 | 756,875,600 | 1,129,366,000 | 1,061,498,590 | 9,553,485 | 1999 |
Prince William | 5,277,492,500 | 5,026,298,000 | 9,191,563,800 | 14,469,056,300 | 14,217,861,800 | 193,362,920 | 1999 |
Pulaski | 324,522,500 | 278,651,000 | 909,662,200 | 1,234,184,700 | 1,188,313,200 | 7,360,545 | 1999 |
Rappahannock | 454,516,600 | 198,924,000 | 361,883,000 | 816,399,600 | 560,807,000 | 4,542,537 | 1999 |
Richmond | 153,327,590 | 144,176,290 | 233,880,720 | 387,208,310 | 378,057,010 | 1,890,285 | 1999 |
Roanoke | 1,031,386,400 | 948,745,000 | 3,224,052,700 | 4,255,439,100 | 4,172,797,700 | 47,152,614 | 1999 |
Rockbridge | 383,106,662 | 295,146,662 | 660,611,700 | 1,043,718,362 | 955,758,362 | 6,018,797 | 1999 |
Rockingham | 1,004,531,300 | 800,171,880 | 2,180,969,604 | 3,185,500,904 | 2,981,141,484 | 20,271,762 | 1999 |
Russell | 301,004,759 | 241,390,749 | 421,135,343 | 722,140,102 | 662,526,092 | 4,240,167 | 1999 |
Scott | $235,763,678 | $235,763,678 | $376,105,876 | $611,869,554 | $611,869,554 | $3,671,217 | 1999 |
Shenandoah | 687,844,000 | 570,874,600 | 1,216,726,900 | 1,904,570,900 | 1,787,601,500 | 10,903,615 | 1999 |
Smyth | 264,810,307 | 229,907,698 | 649,649,255 | 914,459,562 | 879,556,953 | 6,596,677 | 1999 |
Southampton | 324,346,400 | 324,346,400 | 407,679,700 | 732,026,100 | 732,026,100 | 4,465,359 | 1999 |
Spotsylvania | 1,606,434,100 | 1,450,022,772 | 3,059,052,700 | 4,665,486,800 | 4,509,075,472 | 45,992,561 | 1999 |
Stafford | 1,682,225,400 | 1,455,773,100 | 3,165,617,300 | 4,847,842,700 | 4,621,390,400 | 49,911,016 | 1999 |
Surry | 216,682,500 | 216,682,500 | 175,516,723 | 392,199,223 | 392,199,223 | 2,666,955 | 1999 |
Sussex | 203,190,886 | 203,190,886 | 180,957,929 | 384,148,815 | 384,148,815 | 2,304,893 | 1999 |
Tazewell | 374,167,500 | 343,564,200 | 880,391,100 | 1,254,558,600 | 1,223,955,300 | 6,854,239 | 1999 |
Warren | 541,000,500 | 446,259,200 | 1,047,848,500 | 1,588,849,000 | 1,494,107,700 | 10,979,986 | 1999 |
Washington | 621,838,206 | 476,993,300 | 1,248,678,900 | 1,870,517,106 | 1,725,672,200 | 11,304,772 | 1999 |
Westmoreland | 381,097,910 | 326,170,620 | 560,171,880 | 941,269,790 | 886,342,500 | 5,672,592 | 1999 |
Wise | 335,869,369 | 335,869,369 | 698,624,800 | 1,034,494,169 | 1,034,494,169 | 5,379,370 | 1999 |
Wythe | 315,245,800 | 272,421,288 | 642,748,800 | 957,994,600 | 915,170,088 | 5,948,606 | 1999 |
York | 1,250,639,900 | 1,194,819,200 | 2,093,739,900 | 3,344,379,800 | 3,288,559,100 | 28,281,608 | 1999 |
Total Counties | $98,111,344,563 | $89,720,486,385 | $182,432,735,125 | $280,544,079,688 | $272,153,221,510 | $2,677,396,830 | |
City | FMV Land | FMV Taxable Land | FMV Structures | Total FMV | Total Taxable FMV | Local Levy | Reporting Year |
Alexandria | $3,577,826,560 | $3,577,826,560 | $7,963,549,440 | $11,541,376,000 | $11,541,376,000 | $128,109,274 | 1999 |
Bedford | 49,179,900 | 49,179,900 | 221,944,600 | 271,124,500 | 271,124,500 | 2,060,546 | 1999/2000 |
Bristol | 120,003,600 | 120,003,660 | 460,054,000 | 580,057,600 | 580,057,660 | 6,416,240 | 1999 |
Buena Vista | 33,269,395 | 32,716,145 | 169,277,125 | 202,546,520 | 201,993,270 | 1,797,740 | 1999/2000 |
Charlottesville | 434,877,000 | 434,877,000 | 1,551,208,000 | 1,986,085,000 | 1,986,085,000 | 22,045,544 | 1999 |
Chesapeake | 3,020,729,534 | 3,020,729,534 | 6,281,641,900 | 9,302,371,434 | 9,302,371,434 | 117,742,362 | 1999/2000 |
Clifton Forge | 12,438,200 | 12,438,200 | 84,139,780 | 96,577,980 | 96,577,980 | 1,178,251 | 1999/2000 |
Colonial Heights | 233,193,100 | 233,193,100 | 608,591,680 | 841,784,780 | 841,784,780 | 10,101,417 | 1999 |
Covington | 37,236,400 | 37,236,400 | 182,013,600 | 219,250,000 | 219,250,000 | 1,556,765 | 1999/2000 |
Danville | 234,617,900 | 233,200,300 | 1,295,158,800 | 1,529,776,700 | 1,528,359,100 | 12,417,949 | 1999/2000 |
Emporia | 45,235,100 | 45,235,100 | 162,412,300 | 207,647,400 | 207,647,400 | 1,744,238 | 1999 |
Fairfax | 744,949,433 | 744,949,433 | 1,276,687,720 | 2,021,637,153 | 2,021,637,153 | 20,216,372 | 1999 |
Falls Church | 606,555,600 | 606,555,600 | 546,850,100 | 1,153,405,700 | 1,153,405,700 | 12,687,463 | 1999 |
Franklin | 72,261,000 | 69,949,595 | 266,078,400 | 338,339,400 | 336,027,995 | 3,081,806 | 1999/2000 |
Fredericksburg | 399,603,200 | 389,454,700 | 822,293,600 | 1,221,896,800 | 1,211,748,300 | 13,692,756 | 1999/2000 |
Galax | 42,614,785 | 42,614,785 | 183,047,131 | 225,661,916 | 225,661,916 | 1,782,729 | 1999 |
Hampton | 1,349,549,088 | 1,336,677,088 | 3,763,573,664 | 5,113,122,752 | 5,100,250,752 | 63,753,134 | 1999/2000 |
Harrisonburg | 464,827,640 | 435,854,500 | 1,158,235,300 | 1,623,062,940 | 1,594,089,800 | 9,883,357 | 1999 |
Hopewell | 141,548,600 | 141,548,600 | 635,294,900 | 776,843,500 | 776,843,500 | 8,856,016 | 1999 |
Lexington | 65,322,100 | 65,322,100 | 203,408,600 | 268,730,700 | 268,730,700 | 1,988,607 | 1999/2000 |
Lynchburg | $410,846,625 | $403,079,225 | $2,046,341,400 | $2,457,188,025 | $2,449,420,625 | $27,188,586 | 1999/2000 |
Manassas | 668,454,900 | 658,619,700 | 1,380,869,900 | 2,049,324,800 | 2,039,489,600 | 25,289,671 | 1999 |
Manassas Park | 140,571,700 | 140,571,700 | 278,375,800 | 418,947,500 | 418,947,500 | 6,032,844 | 1999 |
Martinsville | 88,292,000 | 88,292,000 | 404,085,750 | 492,377,750 | 492,377,750 | 4,628,351 | 1999/2000 |
Newport News | 1,903,925,850 | 1,898,291,450 | 4,915,704,620 | 6,819,630,470 | 6,813,996,070 | 84,493,551 | 1999/2000 |
Norfolk | 1,867,642,230 | 1,867,642,230 | 5,616,488,820 | 7,484,131,050 | 7,484,131,050 | 104,777,835 | 1999/2000 |
Norton | 37,326,900 | 37,326,900 | 91,555,700 | 128,882,600 | 128,882,600 | 902,178 | 1999 |
Petersburg | 164,545,600 | 159,649,000 | 720,466,400 | 885,012,000 | 880,115,400 | 12,585,650 | 1999/2000 |
Poquoson | 241,830,221 | 241,830,221 | 405,261,100 | 647,091,321 | 647,091,321 | 7,247,423 | 1999 |
Portsmouth | 783,520,630 | 781,025,230 | 2,094,209,020 | 2,877,729,650 | 2,875,234,250 | 39,136,596 | 1999/2000 |
Radford | 80,385,600 | 79,888,530 | 337,052,700 | 417,438,300 | 416,941,230 | 3,085,365 | 1999 |
Richmond | 2,023,071,600 | 2,023,071,600 | 6,982,240,622 | 9,005,312,222 | 9,005,312,222 | 128,775,965 | 1999 |
Roanoke | 786,491,600 | 782,506,800 | 2,940,033,500 | 3,726,525,100 | 3,722,540,300 | 45,228,865 | 1999 |
Salem | 263,329,300 | 263,329,300 | 866,050,700 | 1,129,380,000 | 1,129,380,000 | 13,326,684 | 1999/2000 |
Staunton | 180,401,112 | 176,839,804 | 704,568,823 | 884,969,935 | 881,408,627 | 8,814,086 | 1999 |
Suffolk | 1,071,753,300 | 894,157,300 | 1,844,063,000 | 2,915,816,300 | 2,738,220,300 | 28,694,494 | 1999 |
Virginia Beach | 7,949,149,685 | 7,649,643,262 | 13,232,431,086 | 21,181,580,771 | 20,882,074,348 | 255,047,095 | 1999/2000 |
Waynesboro | 179,423,450 | 169,711,240 | 600,025,250 | 779,448,700 | 769,736,490 | 7,466,444 | 1999 |
Williamsburg | 307,103,600 | 307,103,600 | 508,168,900 | 815,272,500 | 815,272,500 | 4,402,472 | 1999/2000 |
Winchester | 452,197,700 | 446,377,200 | 954,552,000 | 1,406,749,700 | 1,400,929,200 | 8,965,947 | 1999 |
Total Cities | $31,286,101,738 | $30,698,518,592 | $74,758,005,731 | $106,044,107,469 | $105,456,524,323 | $1,257,202,668 | |
Total Counties | $98,111,344,563 | $89,720,486,385 | $182,432,735,125 | $280,544,079,688 | $272,153,221,510 | $2,677,396,830 | |
Aggregate | $129,397,446,301 | $120,419,004,977 | $257,190,740,856 | $386,588,187,157 | $377,609,745,833 | $3,934,599,498 |
Data are based on information provided by local Commissioners of the Revenue and Assessors.
Levies shown do not include penalties and interest collected.
Taxable fair market value is the total fair market of real estate minus the special assessment for land preservation (Code of Virginia, Section 58.1-3230).
The taxable fair market value is equal to the total fair market value for localities which do not have a special assessment for land preservation.