County | TOTAL POPULATION |
---|---|
NORFOLK CITY | 305,872 |
FAIRFAX | 275,002 |
RICHMOND CITY | 219,958 |
ARLINGTON/ALEXAND | 163,401 |
HENRICO | 117,339 |
PORTSMOUTH | 114,773 |
NEWPORT NEWS | 113,662 |
ROANOKE CITY | 97,110 |
ALEXANDRIA CITY | 91,023 |
HAMPTON | 89,258 |
PRINCESS ANNE | 76,124 |
CHESTERFIELD | 71,197 |
ROANOKE | 61,693 |
PITTSYLVANIA | 58,296 |
LYNCHBURG | 54,790 |
NORFOLK | 51,612 |
PRINCE WILLIAM | 50,164 |
DANVILLE | 46,577 |
TAZEWELL | 44,791 |
WISE | 43,579 |
ROCKINGHAM | 40,485 |
HENRY | 40,335 |
WASHINGTON | 38,076 |
AUGUSTA | 37,363 |
PETERSBURG | 36,750 |
BUCHANAN | 36,724 |
HALIFAX | 33,637 |
CAMPBELL | 32,958 |
MONTGOMERY | 32,923 |
MECKLENBURG | 31,428 |
NANSEMOND | 31,366 |
SMYTH | 31,066 |
BEDFORD | 31,028 |
ALBEMARLE | 30,969 |
ACCOMACK | 30,635 |
CHARLOTTESVILLE | 29,427 |
HANOVER | 27,550 |
PULASKI | 27,258 |
SOUTHAMPTON | 27,195 |
RUSSELL | 26,290 |
FRANKLIN | 25,925 |
LEE | 25,824 |
SCOTT | 25,813 |
LOUDOUN | 24,549 |
FAUQUIER | 24,066 |
ROCKBRIDGE | 24,039 |
CARROLL | 23,178 |
AMHERST | 22,953 |
STAUNTON | 22,232 |
DINWIDDIE | 22,183 |
SOUTH NORFOLK | 22,035 |
WYTHE | 21,975 |
FREDERICK | 21,941 |
SHENANDOAH | 21,825 |
YORK | 21,583 |
PRINCE GEORGE | 20,270 |
DICKENSON | 20,211 |
MARTINSVILLE | 18,798 |
HOPEWELL | 17,895 |
BRUNSWICK | 17,779 |
GRAYSON | 17,390 |
GILES | 17,219 |
ISLE OF WIGHT | 17,164 |
BRISTOL | 17,144 |
NORTHAMPTON | 16,966 |
STAFFORD | 16,876 |
BOTETOURT | 16,715 |
GREENSVILLE | 16,155 |
WAYNESBORO | 15,694 |
PAGE | 15,572 |
PATRICK | 15,282 |
NOTTOWAY | 15,141 |
WINCHESTER | 15,110 |
CULPEPER | 15,088 |
WARREN | 14,655 |
PRINCE EDWARD | 14,121 |
SPOTSYLVANIA | 13,819 |
FREDERICKSBURG | 13,639 |
CHARLOTTE | 13,368 |
LOUISA | 12,959 |
ORANGE | 12,900 |
NELSON | 12,752 |
CAROLINE | 12,725 |
SUFFOLK | 12,609 |
LUNENBURG | 12,523 |
SUSSEX | 12,411 |
ALLEGHANY | 12,128 |
GLOUCESTER | 11,919 |
HARRISONBURG | 11,916 |
JAMES CITY | 11,539 |
COVINGTON | 11,062 |
WESTMORELAND | 11,042 |
BUCKINGHAM | 10,877 |
FLOYD | 10,462 |
FALLS CHURCH | 10,192 |
NORTHUMBERLAND | 10,185 |
COLONIAL HEIGHTS | 9,587 |
RADFORD | 9,371 |
GOOCHLAND | 9,206 |
LANCASTER | 9,174 |
APPOMATTOX | 9,148 |
MADISON | 8,187 |
VIRGINIA BEACH | 8,091 |
CLARKE | 7,942 |
AMELIA | 7,815 |
KING WILLIAM | 7,563 |
KING GEORGE | 7,243 |
FLUVANNA | 7,227 |
MATHEWS | 7,121 |
WILLIAMSBURG | 6,832 |
POWHATAN | 6,747 |
ESSEX | 6,690 |
RICHMOND | 6,375 |
CUMBERLAND | 6,360 |
MIDDLESEX | 6,319 |
BUENA VISTA | 6,300 |
SURRY | 6,220 |
BLAND | 5,982 |
SOUTH BOSTON | 5,974 |
KING AND QUEEN | 5,889 |
CHARLES CITY | 5,492 |
RAPPAHANNOCK | 5,368 |
BATH | 5,335 |
CLIFTON FORGE | 5,268 |
GALAX | 5,254 |
NORTON | 4,996 |
GREENE | 4,715 |
NEW KENT | 4,504 |
CRAIG | 3,356 |
HIGHLAND | 3,221 |
CHESAPEAKE | M |
FAIRFAX CITY | M |
FRANKLIN CITY | M |
3,966,949 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;