County | TOTAL POPULATION, 1940 |
---|---|
RICHMOND CITY | 193,042 |
NORFOLK CITY | 144,332 |
ROANOKE CITY | 69,287 |
PITTSYLVANIA | 61,697 |
ARLINGTON/ALEXAND | 57,040 |
WISE | 52,458 |
PORTSMOUTH | 50,745 |
LYNCHBURG | 44,541 |
ROANOKE | 42,897 |
AUGUSTA | 42,772 |
HENRICO | 41,960 |
TAZEWELL | 41,607 |
HALIFAX | 41,271 |
FAIRFAX | 40,929 |
LEE | 39,296 |
WASHINGTON | 38,197 |
NEWPORT NEWS | 37,067 |
NORFOLK | 35,828 |
ACCOMACK | 33,030 |
DANVILLE | 32,749 |
ELIZABETH CITY | 32,283 |
MECKLENBURG | 31,933 |
BUCHANAN | 31,477 |
ROCKINGHAM | 31,289 |
CHESTERFIELD | 31,183 |
PETERSBURG | 30,631 |
BEDFORD | 29,687 |
SMYTH | 28,861 |
SCOTT | 26,989 |
RUSSELL | 26,627 |
HENRY | 26,481 |
SOUTHAMPTON | 26,442 |
CAMPBELL | 26,048 |
CARROLL | 25,904 |
FRANKLIN | 25,864 |
ALBEMARLE | 24,652 |
NANSEMOND | 22,771 |
PULASKI | 22,767 |
WYTHE | 22,721 |
ALLEGHANY | 22,688 |
ROCKBRIDGE | 22,384 |
GRAYSON | 21,916 |
DICKENSON | 21,266 |
MONTGOMERY | 21,206 |
FAUQUIER | 21,039 |
SHENANDOAH | 20,898 |
LOUDOUN | 20,291 |
AMHERST | 20,273 |
PRINCESS ANNE | 19,984 |
BRUNSWICK | 19,575 |
CHARLOTTESVILLE | 19,400 |
HANOVER | 18,500 |
DINWIDDIE | 18,166 |
PRINCE WILLIAM | 17,738 |
NORTHAMPTON | 17,597 |
PATRICK | 16,613 |
BOTETOURT | 16,447 |
NELSON | 16,241 |
CHARLOTTE | 15,861 |
NOTTOWAY | 15,556 |
PRINCE EDWARD | 14,922 |
GREENSVILLE | 14,866 |
PAGE | 14,863 |
GILES | 14,635 |
FREDERICK | 14,008 |
CAROLINE | 13,945 |
LUNENBURG | 13,844 |
LOUISA | 13,665 |
BUCKINGHAM | 13,398 |
ISLE OF WIGHT | 13,381 |
CULPEPER | 13,365 |
STAUNTON | 13,337 |
ORANGE | 12,649 |
SUSSEX | 12,485 |
PRINCE GEORGE | 12,226 |
WINCHESTER | 12,095 |
FLOYD | 11,967 |
WARREN | 11,352 |
SUFFOLK | 11,343 |
NORTHUMBERLAND | 10,463 |
MARTINSVILLE | 10,080 |
FREDERICKSBURG | 10,066 |
SPOTSYLVANIA | 9,905 |
BRISTOL | 9,768 |
GLOUCESTER | 9,548 |
STAFFORD | 9,548 |
WESTMORELAND | 9,512 |
WARWICK | 9,248 |
APPOMATTOX | 9,020 |
YORK | 8,857 |
LANCASTER | 8,786 |
HARRISONBURG | 8,768 |
HOPEWELL | 8,679 |
AMELIA | 8,495 |
MADISON | 8,465 |
GOOCHLAND | 8,454 |
SOUTH NORFOLK | 8,038 |
KING WILLIAM | 7,855 |
CUMBERLAND | 7,505 |
RAPPAHANNOCK | 7,208 |
BATH | 7,191 |
CLARKE | 7,159 |
MATHEWS | 7,149 |
FLUVANNA | 7,088 |
ESSEX | 7,006 |
RADFORD | 6,990 |
KING AND QUEEN | 6,954 |
BLAND | 6,731 |
MIDDLESEX | 6,673 |
RICHMOND | 6,634 |
CLIFTON FORGE | 6,461 |
SURRY | 6,193 |
HAMPTON | 5,898 |
POWHATAN | 5,671 |
KING GEORGE | 5,431 |
GREENE | 5,218 |
JAMES CITY | 4,907 |
HIGHLAND | 4,875 |
BUENA VISTA | 4,335 |
CHARLES CITY | 4,275 |
NEW KENT | 4,092 |
WILLIAMSBURG | 3,942 |
CRAIG | 3,769 |
2,644,250 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;