County | TOTAL POPULATION |
---|---|
RICHMOND CITY | 171,667 |
NORFOLK CITY | 115,777 |
NORFOLK | 57,358 |
PITTSYLVANIA | 56,493 |
PORTSMOUTH | 54,387 |
ROANOKE CITY | 50,842 |
WISE | 46,500 |
HALIFAX | 41,374 |
NEWPORT NEWS | 35,596 |
ACCOMACK | 34,795 |
AUGUSTA | 34,671 |
WASHINGTON | 32,376 |
MECKLENBURG | 31,208 |
PETERSBURG | 31,012 |
BEDFORD | 30,669 |
LYNCHBURG | 30,070 |
ROCKINGHAM | 30,047 |
TAZEWELL | 27,840 |
SOUTHAMPTON | 27,555 |
RUSSELL | 26,786 |
CAMPBELL | 26,716 |
FRANKLIN | 26,283 |
ALBEMARLE | 26,005 |
LEE | 25,293 |
ELIZABETH CITY | 25,249 |
SCOTT | 24,776 |
ROANOKE | 22,395 |
SMYTH | 22,125 |
FAIRFAX | 21,943 |
FAUQUIER | 21,869 |
DANVILLE | 21,539 |
CARROLL | 21,283 |
BRUNSWICK | 21,025 |
SHENANDOAH | 20,808 |
ROCKBRIDGE | 20,626 |
LOUDOUN | 20,577 |
CHESTERFIELD | 20,496 |
HENRY | 20,238 |
WYTHE | 20,217 |
NANSEMOND | 20,199 |
GRAYSON | 19,816 |
AMHERST | 19,771 |
HENRICO | 18,972 |
MONTGOMERY | 18,595 |
HANOVER | 18,088 |
ALEXANDRIA CITY | 18,060 |
DINWIDDIE | 17,949 |
NORTHAMPTON | 17,852 |
CHARLOTTE | 17,540 |
NELSON | 17,277 |
PULASKI | 17,111 |
LOUISA | 17,089 |
PATRICK | 16,850 |
BOTETOURT | 16,557 |
ARLINGTON/ALEXAND | 16,040 |
CAROLINE | 15,954 |
BUCHANAN | 15,441 |
ALLEGHANY | 15,332 |
LUNENBURG | 15,260 |
BUCKINGHAM | 14,885 |
PAGE | 14,770 |
PRINCE EDWARD | 14,767 |
ISLE OF WIGHT | 14,433 |
NOTTOWAY | 14,161 |
PRINCE WILLIAM | 13,660 |
PRINCESS ANNE | 13,626 |
DICKENSON | 13,542 |
ORANGE | 13,320 |
CULPEPER | 13,292 |
FLOYD | 13,115 |
PRINCE GEORGE | 12,915 |
SUSSEX | 12,834 |
FREDERICK | 12,461 |
GILES | 11,901 |
GLOUCESTER | 11,894 |
GREENSVILLE | 11,606 |
NORTHUMBERLAND | 11,518 |
WARWICK | 11,417 |
CHARLOTTESVILLE | 10,688 |
STAUNTON | 10,623 |
SPOTSYLVANIA | 10,571 |
WESTMORELAND | 10,240 |
AMELIA | 9,800 |
LANCASTER | 9,757 |
MADISON | 9,595 |
SURRY | 9,305 |
APPOMATTOX | 9,255 |
KING AND QUEEN | 9,161 |
SUFFOLK | 9,123 |
CUMBERLAND | 9,111 |
GOOCHLAND | 8,863 |
WARREN | 8,852 |
KING WILLIAM | 8,739 |
FLUVANNA | 8,547 |
ESSEX | 8,542 |
MATHEWS | 8,447 |
MIDDLESEX | 8,157 |
STAFFORD | 8,104 |
RAPPAHANNOCK | 8,070 |
YORK | 8,046 |
RICHMOND | 7,434 |
CLARKE | 7,165 |
WINCHESTER | 6,883 |
BRISTOL | 6,729 |
POWHATAN | 6,552 |
BATH | 6,389 |
GREENE | 6,369 |
CLIFTON FORGE | 6,164 |
JAMES CITY | 6,138 |
FREDERICKSBURG | 5,882 |
HARRISONBURG | 5,875 |
KING GEORGE | 5,762 |
BLAND | 5,593 |
HIGHLAND | 4,931 |
CHARLES CITY | 4,793 |
RADFORD | 4,627 |
NEW KENT | 4,541 |
CRAIG | 4,100 |
BUENA VISTA | 3,911 |
HOPEWELL | 1,397 |
2,309,187 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;