County | TOTAL POPULATION |
---|---|
RICHMOND CITY | 127,628 |
NORFOLK CITY | 67,452 |
NORFOLK | 52,744 |
PITTSYLVANIA | 50,709 |
HALIFAX | 40,044 |
ACCOMACK | 36,650 |
ROCKINGHAM | 34,903 |
ROANOKE CITY | 34,874 |
WISE | 34,162 |
PORTSMOUTH | 33,190 |
WASHINGTON | 32,830 |
AUGUSTA | 32,445 |
ALBEMARLE | 29,871 |
BEDFORD | 29,549 |
LYNCHBURG | 29,494 |
MECKLENBURG | 28,956 |
NANSEMOND | 26,886 |
FRANKLIN | 26,480 |
SOUTHAMPTON | 26,302 |
TAZEWELL | 24,946 |
PETERSBURG | 24,127 |
LEE | 23,840 |
SCOTT | 23,814 |
RUSSELL | 23,474 |
HENRICO | 23,437 |
CAMPBELL | 23,043 |
FAUQUIER | 22,526 |
CHESTERFIELD | 21,299 |
ELIZABETH CITY | 21,225 |
ROCKBRIDGE | 21,171 |
LOUDOUN | 21,167 |
CARROLL | 21,116 |
SHENANDOAH | 20,942 |
FAIRFAX | 20,536 |
WYTHE | 20,372 |
SMYTH | 20,326 |
NEWPORT NEWS | 20,205 |
GRAYSON | 19,856 |
ROANOKE | 19,623 |
BRUNSWICK | 19,244 |
DANVILLE | 19,020 |
AMHERST | 18,932 |
HENRY | 18,459 |
BOTETOURT | 17,722 |
MONTGOMERY | 17,268 |
PULASKI | 17,246 |
HANOVER | 17,200 |
PATRICK | 17,195 |
NELSON | 16,821 |
NORTHAMPTON | 16,672 |
CAROLINE | 16,596 |
LOUISA | 16,578 |
CHARLOTTE | 15,785 |
DINWIDDIE | 15,442 |
ALEXANDRIA CITY | 15,329 |
BUCKINGHAM | 15,204 |
ISLE OF WIGHT | 14,929 |
PRINCE EDWARD | 14,266 |
ALLEGHANY | 14,173 |
PAGE | 14,147 |
FLOYD | 14,092 |
SUSSEX | 13,664 |
ORANGE | 13,486 |
CULPEPER | 13,472 |
NOTTOWAY | 13,462 |
FREDERICK | 12,787 |
LUNENBURG | 12,780 |
GLOUCESTER | 12,477 |
BUCHANAN | 12,334 |
PRINCE WILLIAM | 12,026 |
GREENSVILLE | 11,890 |
GILES | 11,623 |
PRINCESS ANNE | 11,526 |
NORTHUMBERLAND | 10,777 |
STAUNTON | 10,604 |
ARLINGTON/ALEXAND | 10,231 |
MADISON | 10,055 |
SPOTSYLVANIA | 9,935 |
LANCASTER | 9,752 |
SURRY | 9,715 |
KING AND QUEEN | 9,576 |
WESTMORELAND | 9,313 |
GOOCHLAND | 9,237 |
DICKENSON | 9,199 |
CUMBERLAND | 9,195 |
ESSEX | 9,105 |
MATHEWS | 8,922 |
APPOMATTOX | 8,904 |
MIDDLESEX | 8,852 |
AMELIA | 8,720 |
WARREN | 8,589 |
KING WILLIAM | 8,547 |
FLUVANNA | 8,323 |
STAFFORD | 8,070 |
RAPPAHANNOCK | 8,044 |
PRINCE GEORGE | 7,848 |
YORK | 7,757 |
CLARKE | 7,468 |
RICHMOND | 7,415 |
GREENE | 6,937 |
CHARLOTTESVILLE | 6,765 |
BATH | 6,538 |
KING GEORGE | 6,378 |
JAMES CITY | 6,338 |
BRISTOL | 6,247 |
POWHATAN | 6,099 |
WARWICK | 6,041 |
FREDERICKSBURG | 5,874 |
WINCHESTER | 5,864 |
CLIFTON FORGE | 5,748 |
HIGHLAND | 5,317 |
CHARLES CITY | 5,253 |
BLAND | 5,154 |
CRAIG | 4,711 |
NEW KENT | 4,682 |
RADFORD | 4,202 |
BUENA VISTA | 3,245 |
WILLIAMSBURG | M |
2,061,607 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;