County | TOTAL POPULATION |
---|---|
RICHMOND CITY | 85,050 |
NORFOLK | 50,780 |
PITTSYLVANIA | 46,894 |
NORFOLK CITY | 46,624 |
HALIFAX | 37,197 |
ROCKINGHAM | 33,527 |
ACCOMACK | 32,570 |
AUGUSTA | 32,370 |
BEDFORD | 30,356 |
HENRICO | 30,062 |
WASHINGTON | 28,995 |
ALBEMARLE | 28,473 |
MECKLENBURG | 26,551 |
FRANKLIN | 25,953 |
TAZEWELL | 23,384 |
FAUQUIER | 23,374 |
CAMPBELL | 23,256 |
NANSEMOND | 23,078 |
SOUTHAMPTON | 22,848 |
SCOTT | 22,694 |
LOUDOUN | 21,948 |
PETERSBURG | 21,810 |
ROCKBRIDGE | 21,799 |
ROANOKE CITY | 21,495 |
WYTHE | 20,437 |
SHENANDOAH | 20,253 |
LEE | 19,856 |
WISE | 19,653 |
NEWPORT NEWS | 19,635 |
ELIZABETH CITY | 19,460 |
CARROLL | 19,303 |
HENRY | 19,265 |
LYNCHBURG | 18,891 |
CHESTERFIELD | 18,804 |
FAIRFAX | 18,580 |
BRUNSWICK | 18,217 |
RUSSELL | 18,031 |
AMHERST | 17,864 |
HANOVER | 17,618 |
PORTSMOUTH | 17,427 |
BOTETOURT | 17,161 |
SMYTH | 17,121 |
GRAYSON | 16,853 |
CAROLINE | 16,709 |
DANVILLE | 16,520 |
LOUISA | 16,517 |
ALLEGHANY | 16,330 |
NELSON | 16,075 |
MONTGOMERY | 15,852 |
ROANOKE | 15,837 |
PATRICK | 15,403 |
FLOYD | 15,388 |
DINWIDDIE | 15,374 |
CHARLOTTE | 15,343 |
BUCKINGHAM | 15,266 |
PRINCE EDWARD | 15,045 |
PULASKI | 14,609 |
ALEXANDRIA CITY | 14,528 |
CULPEPER | 14,123 |
PAGE | 13,794 |
NORTHAMPTON | 13,770 |
FREDERICK | 13,239 |
ISLE OF WIGHT | 13,102 |
GLOUCESTER | 12,832 |
ORANGE | 12,571 |
NOTTOWAY | 12,366 |
SUSSEX | 12,082 |
LUNENBURG | 11,705 |
PRINCESS ANNE | 11,192 |
PRINCE WILLIAM | 11,112 |
GILES | 10,793 |
MADISON | 10,216 |
NORTHUMBERLAND | 9,846 |
GREENSVILLE | 9,758 |
MANCHESTER | 9,715 |
ESSEX | 9,701 |
BUCHANAN | 9,692 |
APPOMATTOX | 9,662 |
GOOCHLAND | 9,519 |
KING AND QUEEN | 9,265 |
WESTMORELAND | 9,243 |
SPOTSYLVANIA | 9,239 |
FLUVANNA | 9,050 |
AMELIA | 9,037 |
CUMBERLAND | 8,996 |
LANCASTER | 8,949 |
RAPPAHANNOCK | 8,843 |
WARREN | 8,837 |
SURRY | 8,469 |
KING WILLIAM | 8,380 |
MATHEWS | 8,239 |
MIDDLESEX | 8,220 |
STAFFORD | 8,097 |
CLARKE | 7,927 |
PRINCE GEORGE | 7,752 |
DICKENSON | 7,747 |
YORK | 7,482 |
STAUNTON | 7,289 |
RICHMOND | 7,088 |
KING GEORGE | 6,918 |
POWHATAN | 6,824 |
CHARLOTTESVILLE | 6,449 |
ARLINGTON/ALEXAND | 6,430 |
GREENE | 6,214 |
HIGHLAND | 5,647 |
BATH | 5,595 |
BLAND | 5,497 |
WINCHESTER | 5,161 |
FREDERICKSBURG | 5,068 |
CHARLES CITY | 5,040 |
WARWICK | 4,888 |
NEW KENT | 4,865 |
BRISTOL | 4,579 |
CRAIG | 4,293 |
JAMES CITY | 3,688 |
RADFORD | 3,344 |
BUENA VISTA | 2,388 |
WILLIAMSBURG | 2,044 |
1,854,184 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;