County | TOTAL POPULATION |
---|---|
HENRICO | 103,394 |
NORFOLK | 77,038 |
PITTSYLVANIA | 59,941 |
CAMPBELL | 41,087 |
AUGUSTA | 37,005 |
HALIFAX | 34,424 |
ALBEMARLE | 32,379 |
ROCKINGHAM | 31,299 |
BEDFORD | 31,213 |
ROANOKE | 30,101 |
WASHINGTON | 29,020 |
ACCOMACK | 27,277 |
CHESTERFIELD | 26,211 |
MECKLENBURG | 25,359 |
FRANKLIN | 24,985 |
LOUDOUN | 23,274 |
ROCKBRIDGE | 23,062 |
PETERSBURG | 22,680 |
FAUQUIER | 22,590 |
SCOTT | 21,694 |
SOUTHAMPTON | 20,078 |
TAZEWELL | 19,899 |
NANSEMOND | 19,692 |
SHENANDOAH | 19,671 |
ARLINGTON/ALEXAND | 18,597 |
LEE | 18,216 |
HENRY | 18,208 |
WYTHE | 18,019 |
FREDERICK | 17,880 |
MONTGOMERY | 17,742 |
AMHERST | 17,551 |
HANOVER | 17,402 |
BRUNSWICK | 17,245 |
LOUISA | 16,997 |
CAROLINE | 16,681 |
FAIRFAX | 16,655 |
ELIZABETH CITY | 16,168 |
RUSSELL | 16,126 |
CARROLL | 15,497 |
NELSON | 15,336 |
CHARLOTTE | 15,077 |
BOTETOURT | 14,854 |
PRINCE EDWARD | 14,694 |
FLOYD | 14,405 |
GRAYSON | 14,394 |
BUCKINGHAM | 14,383 |
SPOTSYLVANIA | 14,233 |
PATRICK | 14,147 |
DINWIDDIE | 13,515 |
SMYTH | 13,360 |
CULPEPER | 13,233 |
PAGE | 13,092 |
ORANGE | 12,814 |
PULASKI | 12,790 |
GLOUCESTER | 11,653 |
NOTTOWAY | 11,582 |
LUNENBURG | 11,372 |
ISLE OF WIGHT | 11,313 |
SUSSEX | 11,100 |
NORTHAMPTON | 10,313 |
MADISON | 10,225 |
ESSEX | 10,047 |
GOOCHLAND | 9,958 |
PRINCE WILLIAM | 9,805 |
KING AND QUEEN | 9,669 |
KING WILLIAM | 9,605 |
APPOMATTOX | 9,589 |
PRINCESS ANNE | 9,510 |
FLUVANNA | 9,508 |
CUMBERLAND | 9,482 |
WISE | 9,345 |
ALLEGHANY | 9,283 |
GILES | 9,090 |
AMELIA | 9,068 |
RAPPAHANNOCK | 8,678 |
WESTMORELAND | 8,399 |
WARREN | 8,280 |
SURRY | 8,256 |
GREENSVILLE | 8,230 |
CLARKE | 8,071 |
NORTHUMBERLAND | 7,885 |
PRINCE GEORGE | 7,872 |
YORK | 7,596 |
MATHEWS | 7,584 |
MIDDLESEX | 7,458 |
STAFFORD | 7,362 |
LANCASTER | 7,191 |
RICHMOND | 7,146 |
POWHATAN | 6,791 |
WARWICK | 6,650 |
KING GEORGE | 6,641 |
BUCHANAN | 5,867 |
JAMES CITY | 5,643 |
GREENE | 5,622 |
NEW KENT | 5,511 |
HIGHLAND | 5,352 |
BLAND | 5,129 |
DICKENSON | 5,077 |
CHARLES CITY | 5,066 |
BATH | 4,587 |
CRAIG | 3,835 |
1,655,980 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;