County | TOTAL POPULATION |
---|---|
HENRICO | 82,703 |
NORFOLK | 58,657 |
PITTSYLVANIA | 52,589 |
CAMPBELL | 36,250 |
AUGUSTA | 35,710 |
HALIFAX | 33,588 |
DINWIDDIE | 32,870 |
ALBEMARLE | 32,618 |
BEDFORD | 31,205 |
ROCKINGHAM | 29,567 |
WASHINGTON | 25,203 |
CHESTERFIELD | 25,085 |
FRANKLIN | 25,084 |
MECKLENBURG | 24,610 |
ACCOMACK | 24,408 |
LOUDOUN | 23,634 |
FAUQUIER | 22,993 |
ROCKBRIDGE | 20,003 |
LOUISA | 18,942 |
AMHERST | 18,709 |
HANOVER | 18,588 |
SHENANDOAH | 18,204 |
SOUTHAMPTON | 18,012 |
FREDERICK | 17,553 |
ARLINGTON/ALEXAND | 17,546 |
CAROLINE | 17,243 |
SCOTT | 17,233 |
BRUNSWICK | 16,707 |
MONTGOMERY | 16,693 |
CHARLOTTE | 16,653 |
NELSON | 16,536 |
FAIRFAX | 16,025 |
HENRY | 16,009 |
NANSEMOND | 15,903 |
BUCKINGHAM | 15,540 |
LEE | 15,116 |
SPOTSYLVANIA | 14,828 |
BOTETOURT | 14,809 |
PRINCE EDWARD | 14,668 |
WYTHE | 14,318 |
RUSSELL | 13,906 |
CULPEPER | 13,408 |
CARROLL | 13,323 |
FLOYD | 13,255 |
ROANOKE | 13,105 |
GRAYSON | 13,068 |
ORANGE | 13,052 |
TAZEWELL | 12,861 |
PATRICK | 12,833 |
SMYTH | 12,160 |
GLOUCESTER | 11,876 |
LUNENBURG | 11,535 |
NOTTOWAY | 11,156 |
ESSEX | 11,032 |
FLUVANNA | 10,802 |
ELIZABETH CITY | 10,689 |
ISLE OF WIGHT | 10,572 |
MADISON | 10,562 |
CUMBERLAND | 10,540 |
KING AND QUEEN | 10,502 |
AMELIA | 10,377 |
GOOCHLAND | 10,292 |
APPOMATTOX | 10,080 |
SUSSEX | 10,062 |
PRINCE GEORGE | 10,054 |
PAGE | 9,965 |
PRINCESS ANNE | 9,394 |
RAPPAHANNOCK | 9,291 |
PRINCE WILLIAM | 9,180 |
NORTHAMPTON | 9,152 |
WESTMORELAND | 8,846 |
GILES | 8,794 |
PULASKI | 8,755 |
KING WILLIAM | 8,751 |
GREENSVILLE | 8,407 |
NORTHUMBERLAND | 7,929 |
POWHATAN | 7,817 |
WISE | 7,772 |
CLARKE | 7,682 |
MATHEWS | 7,501 |
WARREN | 7,399 |
SURRY | 7,391 |
YORK | 7,349 |
STAFFORD | 7,211 |
RICHMOND | 7,195 |
KING GEORGE | 6,397 |
MIDDLESEX | 6,252 |
LANCASTER | 6,160 |
GREENE | 5,830 |
BUCHANAN | 5,694 |
ALLEGHANY | 5,586 |
NEW KENT | 5,515 |
CHARLES CITY | 5,512 |
JAMES CITY | 5,422 |
HIGHLAND | 5,164 |
BLAND | 5,004 |
BATH | 4,482 |
CRAIG | 3,794 |
WARWICK | 2,258 |
DICKENSON | M |
1,512,565 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;