County | TOTAL POPULATION |
---|---|
HENRICO | 66,179 |
NORFOLK | 46,702 |
PITTSYLVANIA | 31,343 |
DINWIDDIE | 30,702 |
AUGUSTA | 28,763 |
CAMPBELL | 28,384 |
HALIFAX | 27,828 |
ALBEMARLE | 27,544 |
BEDFORD | 25,327 |
ROCKINGHAM | 23,668 |
MECKLENBURG | 21,318 |
LOUDOUN | 20,929 |
ACCOMACK | 20,409 |
FAUQUIER | 19,690 |
CHESTERFIELD | 18,470 |
FRANKLIN | 18,264 |
WASHINGTON | 16,816 |
ARLINGTON/ALEXAND | 16,755 |
FREDERICK | 16,596 |
HANOVER | 16,455 |
LOUISA | 16,332 |
ROCKBRIDGE | 16,058 |
CAROLINE | 15,128 |
SHENANDOAH | 14,936 |
AMHERST | 14,900 |
CHARLOTTE | 14,513 |
NELSON | 13,898 |
BRUNSWICK | 13,427 |
BUCKINGHAM | 13,371 |
LEE | 13,268 |
SCOTT | 13,036 |
FAIRFAX | 12,952 |
MONTGOMERY | 12,556 |
HENRY | 12,303 |
SOUTHAMPTON | 12,285 |
CULPEPER | 12,227 |
PRINCE EDWARD | 12,004 |
SPOTSYLVANIA | 11,728 |
WYTHE | 11,611 |
NANSEMOND | 11,576 |
BOTETOURT | 11,329 |
RUSSELL | 11,103 |
TAZEWELL | 10,791 |
LUNENBURG | 10,403 |
ORANGE | 10,396 |
GOOCHLAND | 10,313 |
GLOUCESTER | 10,211 |
PATRICK | 10,161 |
ESSEX | 9,927 |
AMELIA | 9,878 |
FLUVANNA | 9,875 |
FLOYD | 9,824 |
KING AND QUEEN | 9,709 |
GRAYSON | 9,587 |
ROANOKE | 9,350 |
NOTTOWAY | 9,291 |
CARROLL | 9,147 |
APPOMATTOX | 8,950 |
SMYTH | 8,898 |
MADISON | 8,670 |
PAGE | 8,462 |
ISLE OF WIGHT | 8,320 |
ELIZABETH CITY | 8,303 |
PRINCESS ANNE | 8,273 |
RAPPAHANNOCK | 8,261 |
CUMBERLAND | 8,142 |
NORTHAMPTON | 8,046 |
SUSSEX | 7,885 |
PRINCE GEORGE | 7,820 |
WESTMORELAND | 7,682 |
POWHATAN | 7,667 |
KING WILLIAM | 7,515 |
PRINCE WILLIAM | 7,504 |
YORK | 7,198 |
NORTHUMBERLAND | 6,863 |
CLARKE | 6,670 |
PULASKI | 6,538 |
RICHMOND | 6,503 |
STAFFORD | 6,420 |
GREENSVILLE | 6,362 |
MATHEWS | 6,200 |
GILES | 5,875 |
KING GEORGE | 5,742 |
WARREN | 5,716 |
SURRY | 5,585 |
LANCASTER | 5,355 |
MIDDLESEX | 4,981 |
CHARLES CITY | 4,975 |
WISE | 4,785 |
GREENE | 4,634 |
JAMES CITY | 4,425 |
NEW KENT | 4,381 |
HIGHLAND | 4,151 |
BLAND | 4,000 |
BATH | 3,795 |
BUCHANAN | 3,777 |
ALLEGHANY | 3,674 |
CRAIG | 2,942 |
WARWICK | 1,672 |
1,512,565 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;