County | TOTAL POPULATION |
---|---|
FREDERICK | 24,706 |
FAUQUIER | 23,103 |
LOUDOUN | 22,702 |
PITTSYLVANIA | 21,323 |
CULPEPER | 20,944 |
MECKLENBURG | 19,786 |
ALBEMARLE | 19,750 |
BEDFORD | 19,305 |
HALIFAX | 19,060 |
SHENANDOAH | 18,926 |
CAROLINE | 18,008 |
CHESTERFIELD | 18,003 |
BUCKINGHAM | 17,569 |
AUGUSTA | 16,742 |
BRUNSWICK | 16,687 |
CAMPBELL | 16,569 |
ACCOMACK | 15,966 |
NORFOLK | 15,478 |
HANOVER | 15,267 |
ROCKINGHAM | 14,784 |
SPOTSYLVANIA | 14,254 |
SOUTHAMPTON | 14,170 |
DINWIDDIE | 13,792 |
LOUISA | 13,746 |
BOTETOURT | 13,589 |
CHARLOTTE | 13,290 |
JEFFERSON | 13,087 |
ORANGE | 12,913 |
PRINCE EDWARD | 12,577 |
WASHINGTON | 12,444 |
RICHMOND CITY | 12,067 |
FRANKLIN | 12,017 |
ROCKBRIDGE | 11,945 |
SUSSEX | 11,884 |
KING AND QUEEN | 11,798 |
HENRICO | 11,600 |
FAIRFAX | 11,404 |
BERKELEY | 11,211 |
AMELIA | 11,104 |
MONONGALIA | 11,060 |
CUMBERLAND | 11,023 |
HARRISON | 10,932 |
HAMPSHIRE | 10,889 |
LUNENBURG | 10,662 |
NANSEMOND | 10,494 |
AMHERST | 10,423 |
ISLE OF WIGHT | 10,139 |
NELSON | 10,137 |
GOOCHLAND | 10,007 |
ESSEX | 9,909 |
KING WILLIAM | 9,697 |
WYTHE | 9,692 |
GLOUCESTER | 9,678 |
NOTTOWAY | 9,658 |
STAFFORD | 9,517 |
PRINCE WILLIAM | 9,419 |
OHIO | 9,182 |
PRINCESS ANNE | 8,768 |
MONTGOMERY | 8,733 |
MADISON | 8,490 |
NORFOLK CITY | 8,478 |
POWHATAN | 8,292 |
PRINCE GEORGE | 8,030 |
NORTHUMBERLAND | 8,016 |
NORTHAMPTON | 7,705 |
GREENBRIER | 7,041 |
MATHEWS | 6,920 |
WESTMORELAND | 6,901 |
GREENSVILLE | 6,858 |
FLUVANNA | 6,704 |
PETERSBURG | 6,690 |
BROOKE | 6,631 |
NEW KENT | 6,630 |
MONROE | 6,620 |
SURRY | 6,594 |
KANAWHA | 6,399 |
KING GEORGE | 6,116 |
WOOD | 5,860 |
RICHMOND | 5,706 |
HARDY | 5,700 |
HENRY | 5,624 |
GRAYSON | 5,598 |
RUSSELL | 5,536 |
LANCASTER | 5,517 |
CHARLES CITY | 5,255 |
BATH | 5,237 |
PATRICK | 5,089 |
MASON | 4,868 |
PENDLETON | 4,846 |
CABELL | 4,789 |
GILES | 4,521 |
YORK | 4,384 |
SCOTT | 4,263 |
LEE | 4,256 |
LEWIS | 4,247 |
MIDDLESEX | 4,057 |
TAZEWELL | 3,916 |
ELIZABETH CITY | 3,789 |
PRESTON | 3,422 |
RANDOLPH | 3,357 |
JAMES CITY | 3,161 |
MORGAN | 2,500 |
TYLER | 2,314 |
NICHOLAS | 1,853 |
WARWICK | 1,608 |
WILLIAMSBURG | 1,402 |
1,065,379 |
County | TOTAL POPULATION |
TOTAL NO. SLAVES | total no. slaves/ total population |
---|---|---|---|
NOTTOWAY | 9,658 | 6,676 | 69.1 |
AMELIA | 11,104 | 7,400 | 66.6 |
POWHATAN | 8,292 | 5,476 | 66.0 |
GREENSVILLE | 6,858 | 4,512 | 65.8 |
LUNENBURG | 10,662 | 6,663 | 62.5 |
KING WILLIAM | 9,697 | 6,010 | 62.0 |
CUMBERLAND | 11,023 | 6,813 | 61.8 |
CHARLOTTE | 13,290 | 8,124 | 61.1 |
CAROLINE | 18,008 | 10,999 | 61.1 |
ESSEX | 9,909 | 6,046 | 61.0 |
PRINCE EDWARD | 12,577 | 7,616 | 60.6 |
BRUNSWICK | 16,687 | 10,081 | 60.4 |
WARWICK | 1,608 | 954 | 59.3 |
SUSSEX | 11,884 | 7,045 | 59.3 |
ORANGE | 12,913 | 7,518 | 58.2 |
MECKLENBURG | 19,786 | 11,402 | 57.6 |
HANOVER | 15,267 | 8,756 | 57.4 |
KING GEORGE | 6,116 | 3,504 | 57.3 |
NEW KENT | 6,630 | 3,759 | 56.7 |
BUCKINGHAM | 17,569 | 9,939 | 56.6 |
CHARLES CITY | 5,255 | 2,967 | 56.5 |
DINWIDDIE | 13,792 | 7,751 | 56.2 |
WILLIAMSBURG | 1,402 | 783 | 55.8 |
NELSON | 10,137 | 5,660 | 55.8 |
GOOCHLAND | 10,007 | 5,526 | 55.2 |
LOUISA | 13,746 | 7,560 | 55.0 |
MADISON | 8,490 | 4,612 | 54.3 |
SPOTSYLVANIA | 14,254 | 7,724 | 54.2 |
ALBEMARLE | 19,750 | 10,661 | 54.0 |
PRINCE GEORGE | 8,030 | 4,323 | 53.8 |
GLOUCESTER | 9,678 | 5,208 | 53.8 |
AMHERST | 10,423 | 5,567 | 53.4 |
MIDDLESEX | 4,057 | 2,166 | 53.4 |
LANCASTER | 5,517 | 2,944 | 53.4 |
JAMES CITY | 3,161 | 1,677 | 53.1 |
CHESTERFIELD | 18,003 | 9,513 | 52.8 |
HALIFAX | 19,060 | 9,880 | 51.8 |
KING AND QUEEN | 11,798 | 6,041 | 51.2 |
SURRY | 6,594 | 3,340 | 50.7 |
YORK | 4,384 | 2,165 | 49.4 |
WESTMORELAND | 6,901 | 3,393 | 49.2 |
FAUQUIER | 23,103 | 11,167 | 48.3 |
FLUVANNA | 6,704 | 3,206 | 47.8 |
SOUTHAMPTON | 14,170 | 6,737 | 47.5 |
HENRICO | 11,600 | 5,417 | 46.7 |
RICHMOND | 5,706 | 2,664 | 46.7 |
PRINCE WILLIAM | 9,419 | 4,380 | 46.5 |
MATHEWS | 6,920 | 3,186 | 46.0 |
STAFFORD | 9,517 | 4,368 | 45.9 |
CULPEPER | 20,944 | 9,468 | 45.2 |
CAMPBELL | 16,569 | 7,445 | 44.9 |
ELIZABETH CITY | 3,789 | 1,643 | 43.4 |
NANSEMOND | 10,494 | 4,526 | 43.1 |
NORTHAMPTON | 7,705 | 3,323 | 43.1 |
ISLE OF WIGHT | 10,139 | 4,297 | 42.4 |
PRINCESS ANNE | 8,768 | 3,705 | 42.3 |
BEDFORD | 19,305 | 8,041 | 41.7 |
FAIRFAX | 11,404 | 4,673 | 41.0 |
NORTHUMBERLAND | 8,016 | 3,268 | 40.8 |
PITTSYLVANIA | 21,323 | 8,484 | 39.8 |
HENRY | 5,624 | 2,178 | 38.7 |
NORFOLK CITY | 8,478 | 3,261 | 38.5 |
NORFOLK | 15,478 | 5,924 | 38.3 |
RICHMOND CITY | 12,067 | 4,387 | 36.4 |
PETERSBURG | 6,690 | 2,428 | 36.3 |
JEFFERSON | 13,087 | 4,132 | 31.6 |
FRANKLIN | 12,017 | 3,647 | 30.3 |
FREDERICK | 24,706 | 7,179 | 29.1 |
ACCOMACK | 15,966 | 4,480 | 28.1 |
LOUDOUN | 22,702 | 5,729 | 25.2 |
PATRICK | 5,089 | 1,213 | 23.8 |
BATH | 5,237 | 1,202 | 23.0 |
ROCKBRIDGE | 11,945 | 2,612 | 21.9 |
AUGUSTA | 16,742 | 3,512 | 21.0 |
BOTETOURT | 13,589 | 2,806 | 20.6 |
BERKELEY | 11,211 | 1,898 | 16.9 |
HARDY | 5,700 | 964 | 16.9 |
KANAWHA | 6,399 | 1,073 | 16.8 |
WYTHE | 9,692 | 1,533 | 15.8 |
WASHINGTON | 12,444 | 1,898 | 15.3 |
WOOD | 5,860 | 852 | 14.5 |
MONTGOMERY | 8,733 | 1,255 | 14.4 |
ROCKINGHAM | 14,784 | 1,871 | 12.7 |
MASON | 4,868 | 593 | 12.2 |
TAZEWELL | 3,916 | 463 | 11.8 |
HAMPSHIRE | 10,889 | 1,279 | 11.7 |
GREENBRIER | 7,041 | 786 | 11.2 |
SHENANDOAH | 18,926 | 1,901 | 10.0 |
RUSSELL | 5,536 | 526 | 9.5 |
LEE | 4,256 | 366 | 8.6 |
CABELL | 4,789 | 392 | 8.2 |
PENDLETON | 4,846 | 381 | 7.9 |
MONROE | 6,620 | 501 | 7.6 |
GILES | 4,521 | 305 | 6.7 |
GRAYSON | 5,598 | 345 | 6.2 |
SCOTT | 4,263 | 258 | 6.1 |
BROOKE | 6,631 | 383 | 5.8 |
HARRISON | 10,932 | 569 | 5.2 |
OHIO | 9,182 | 419 | 4.6 |
TYLER | 2,314 | 100 | 4.3 |
MORGAN | 2,500 | 98 | 3.9 |
RANDOLPH | 3,357 | 131 | 3.9 |
MONONGALIA | 11,060 | 375 | 3.4 |
LEWIS | 4,247 | 115 | 2.7 |
NICHOLAS | 1,853 | 48 | 2.6 |
PRESTON | 3,422 | 80 | 2.3 |
1,065,379 | 425,200 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;