| County | TOTAL POPULATION |
|---|---|
| FREDERICK | 24,744 |
| BERKELEY | 22,006 |
| FAUQUIER | 21,329 |
| LOUDOUN | 20,523 |
| HALIFAX | 19,377 |
| CULPEPER | 18,100 |
| CAROLINE | 17,438 |
| MECKLENBURG | 17,008 |
| AMHERST | 16,801 |
| ALBEMARLE | 16,439 |
| BRUNSWICK | 16,339 |
| ACCOMACK | 15,693 |
| CHESTERFIELD | 14,488 |
| HANOVER | 14,403 |
| BEDFORD | 14,125 |
| SOUTHAMPTON | 13,925 |
| SHENANDOAH | 13,823 |
| RICHMOND-WESTMORE | 13,744 |
| BUCKINGHAM | 13,389 |
| FAIRFAX | 13,317 |
| SPOTSYLVANIA | 13,002 |
| PRINCE WILLIAM | 12,733 |
| PITTSYLVANIA | 12,697 |
| NORFOLK | 12,493 |
| CHARLOTTE | 11,912 |
| LOUISA | 11,892 |
| DINWIDDIE | 11,853 |
| AUGUSTA | 11,712 |
| ORANGE | 11,449 |
| NANSEMOND | 11,127 |
| SUSSEX | 11,062 |
| PRINCE EDWARD | 10,962 |
| BOTETOURT | 10,422 |
| LUNENBURG | 10,381 |
| ROCKINGHAM | 10,374 |
| STAFFORD | 9,971 |
| CAMPBELL | 9,866 |
| CUMBERLAND | 9,839 |
| GOOCHLAND | 9,696 |
| KING AND QUEEN | 9,538 |
| WASHINGTON | 9,536 |
| ESSEX | 9,508 |
| AMELIA | 9,432 |
| NOTTOWAY | 9,401 |
| ISLE OF WIGHT | 9,342 |
| FRANKLIN | 9,302 |
| HENRICO | 9,149 |
| KING WILLIAM | 9,055 |
| MONTGOMERY | 9,044 |
| ROCKBRIDGE | 8,945 |
| PRINCESS ANNE | 8,859 |
| MONONGALIA | 8,540 |
| HAMPSHIRE | 8,348 |
| MADISON | 8,322 |
| GLOUCESTER | 8,181 |
| NORTHUMBERLAND | 7,803 |
| POWHATAN | 7,769 |
| PRINCE GEORGE | 7,425 |
| NORFOLK CITY | 6,926 |
| NORTHAMPTON | 6,763 |
| KING GEORGE | 6,749 |
| GREENSVILLE | 6,727 |
| HARDY | 6,627 |
| SURRY | 6,535 |
| WYTHE | 6,380 |
| NEW KENT | 6,363 |
| MATHEWS | 5,806 |
| RICHMOND CITY | 5,737 |
| BATH | 5,508 |
| LANCASTER | 5,375 |
| CHARLES CITY | 5,365 |
| HENRY | 5,259 |
| ALEXANDRIA CITY | 4,971 |
| HARRISON | 4,848 |
| RUSSELL | 4,808 |
| OHIO | 4,740 |
| BROOKE | 4,706 |
| FLUVANNA | 4,623 |
| GREENBRIER | 4,345 |
| PATRICK | 4,331 |
| MIDDLESEX | 4,203 |
| MONROE | 4,188 |
| PENDLETON | 3,962 |
| JAMES CITY | 3,931 |
| GRAYSON | 3,912 |
| LEE | 3,538 |
| PETERSBURG | 3,521 |
| KANAWHA | 3,239 |
| YORK | 3,231 |
| ELIZABETH CITY | 2,778 |
| TAZEWELL | 2,127 |
| RANDOLPH | 1,826 |
| WARWICK | 1,659 |
| WOOD | 1,217 |
| 884,777 |
| County | TOTAL POPULATION |
NO. SLAVES | number of slaves/ total population |
|---|---|---|---|
| AMELIA | 9,432 | 6,585 | 69.8 |
| POWHATAN | 7,769 | 5,031 | 64.8 |
| NOTTOWAY | 9,401 | 5,983 | 63.6 |
| KING WILLIAM | 9,055 | 5,744 | 63.4 |
| YORK | 3,231 | 2,020 | 62.5 |
| WARWICK | 1,659 | 1,024 | 61.7 |
| GREENSVILLE | 6,727 | 4,116 | 61.2 |
| JAMES CITY | 3,931 | 2,389 | 60.8 |
| CAROLINE | 17,438 | 10,581 | 60.7 |
| ESSEX | 9,508 | 5,767 | 60.7 |
| GLOUCESTER | 8,181 | 4,909 | 60.0 |
| MIDDLESEX | 4,203 | 2,516 | 59.9 |
| KING GEORGE | 6,749 | 3,987 | 59.1 |
| PRINCE GEORGE | 7,425 | 4,380 | 59.0 |
| LANCASTER | 5,375 | 3,126 | 58.2 |
| CUMBERLAND | 9,839 | 5,711 | 58.0 |
| DINWIDDIE | 11,853 | 6,866 | 57.9 |
| BRUNSWICK | 16,339 | 9,422 | 57.7 |
| RICHMOND-WESTMORE | 13,744 | 7,826 | 56.9 |
| NEW KENT | 6,363 | 3,622 | 56.9 |
| HANOVER | 14,403 | 8,192 | 56.9 |
| LUNENBURG | 10,381 | 5,876 | 56.6 |
| KING AND QUEEN | 9,538 | 5,380 | 56.4 |
| CHARLES CITY | 5,365 | 3,013 | 56.2 |
| ELIZABETH CITY | 2,778 | 1,522 | 54.8 |
| CHESTERFIELD | 14,488 | 7,852 | 54.2 |
| SUSSEX | 11,062 | 5,988 | 54.1 |
| PRINCE EDWARD | 10,962 | 5,921 | 54.0 |
| CHARLOTTE | 11,912 | 6,283 | 52.7 |
| SPOTSYLVANIA | 13,002 | 6,830 | 52.5 |
| MECKLENBURG | 17,008 | 8,676 | 51.0 |
| LOUISA | 11,892 | 5,992 | 50.4 |
| HENRICO | 9,149 | 4,608 | 50.4 |
| NORTHUMBERLAND | 7,803 | 3,903 | 50.0 |
| SURRY | 6,535 | 3,258 | 49.9 |
| GOOCHLAND | 9,696 | 4,803 | 49.5 |
| MATHEWS | 5,806 | 2,804 | 48.3 |
| SOUTHAMPTON | 13,925 | 6,625 | 47.6 |
| BUCKINGHAM | 13,389 | 6,336 | 47.3 |
| NORTHAMPTON | 6,763 | 3,178 | 47.0 |
| ORANGE | 11,449 | 5,242 | 45.8 |
| FAIRFAX | 13,317 | 6,078 | 45.6 |
| ALBEMARLE | 16,439 | 7,436 | 45.2 |
| AMHERST | 16,801 | 7,462 | 44.4 |
| STAFFORD | 9,971 | 4,343 | 43.6 |
| ISLE OF WIGHT | 9,342 | 4,029 | 43.1 |
| PRINCE WILLIAM | 12,733 | 5,416 | 42.5 |
| PETERSBURG | 3,521 | 1,487 | 42.2 |
| FLUVANNA | 4,623 | 1,920 | 41.5 |
| MADISON | 8,322 | 3,436 | 41.3 |
| FAUQUIER | 21,329 | 8,754 | 41.0 |
| HALIFAX | 19,377 | 7,911 | 40.8 |
| CULPEPER | 18,100 | 7,348 | 40.6 |
| PRINCESS ANNE | 8,859 | 3,574 | 40.3 |
| RICHMOND CITY | 5,737 | 2,293 | 40.0 |
| NANSEMOND | 11,127 | 4,408 | 39.6 |
| NORFOLK CITY | 6,926 | 2,724 | 39.3 |
| NORFOLK | 12,493 | 4,735 | 37.9 |
| CAMPBELL | 9,866 | 3,671 | 37.2 |
| PITTSYLVANIA | 12,697 | 4,133 | 32.6 |
| BEDFORD | 14,125 | 4,097 | 29.0 |
| ACCOMACK | 15,693 | 4,429 | 28.2 |
| HENRY | 5,259 | 1,415 | 26.9 |
| LOUDOUN | 20,523 | 4,990 | 24.3 |
| FREDERICK | 24,744 | 5,663 | 22.9 |
| BERKELEY | 22,006 | 3,971 | 18.0 |
| ALEXANDRIA CITY | 4,971 | 875 | 17.6 |
| FRANKLIN | 9,302 | 1,574 | 16.9 |
| AUGUSTA | 11,712 | 1,946 | 16.6 |
| PATRICK | 4,331 | 649 | 15.0 |
| BOTETOURT | 10,422 | 1,519 | 14.6 |
| WYTHE | 6,380 | 831 | 13.0 |
| BATH | 5,508 | 661 | 12.0 |
| ROCKBRIDGE | 8,945 | 1,070 | 12.0 |
| MONTGOMERY | 9,044 | 968 | 10.7 |
| TAZEWELL | 2,127 | 219 | 10.3 |
| ROCKINGHAM | 10,374 | 1,052 | 10.1 |
| WASHINGTON | 9,536 | 900 | 9.4 |
| HARDY | 6,627 | 623 | 9.4 |
| HAMPSHIRE | 8,348 | 630 | 7.5 |
| RUSSELL | 4,808 | 352 | 7.3 |
| KANAWHA | 3,239 | 231 | 7.1 |
| LEE | 3,538 | 243 | 6.9 |
| GREENBRIER | 4,345 | 297 | 6.8 |
| BROOKE | 4,706 | 288 | 6.1 |
| SHENANDOAH | 13,823 | 791 | 5.7 |
| OHIO | 4,740 | 257 | 5.4 |
| HARRISON | 4,848 | 245 | 5.1 |
| WOOD | 1,217 | 61 | 5.0 |
| RANDOLPH | 1,826 | 85 | 4.7 |
| MONROE | 4,188 | 189 | 4.5 |
| GRAYSON | 3,912 | 170 | 4.3 |
| PENDLETON | 3,962 | 132 | 3.3 |
| MONONGALIA | 8,540 | 163 | 1.9 |
| 884,777 | 346,631 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;