Population of Virginia - 1790

This table shows population by county, from largest to smallest ("in descending order") totals and percentages, based on the historical census records. Census data is accessible through the Historical Census Browser at the Geospatial and Statistical Data Center of the University of Virginia library, by arrangement with the Inter-university Consortium for Political and Social Research.

CAUTION: County boundaries have changed over time; if you are creating statistics on population density, don't mix apples and oranges. New counties were carved out of the acreage of existing counties until Dickenson County was finally created in 1880. Since then, annexations and mergers of cities and counties have also changed the political boundaries.


Graphics


Sorted by Total Population

.
County TOTAL
POPULATION
CULPEPER 22,105
BERKELEY 19,713
FREDERICK 19,681
LOUDOUN 18,962
AMELIA 18,097
FAUQUIER 17,892
CAROLINE 17,489
HANOVER 14,754
MECKLENBURG 14,733
HALIFAX 14,722
NORFOLK 14,524
CHESTERFIELD 14,214
ACCOMACK 13,959
DINWIDDIE 13,934
AMHERST 13,703
GLOUCESTER 13,498
MONTGOMERY 13,228
SOUTHAMPTON 12,864
BRUNSWICK 12,827
ALBEMARLE 12,585
FAIRFAX 12,320
HENRICO 12,000
PRINCE WILLIAM 11,615
PITTSYLVANIA 11,579
SPOTSYLVANIA 11,252
AUGUSTA 10,886
SUSSEX 10,549
BEDFORD 10,531
BOTETOURT 10,524
SHENANDOAH 10,510
CHARLOTTE 10,078
ORANGE 9,921
BUCKINGHAM 9,779
STAFFORD 9,588
KING AND QUEEN 9,377
ESSEX 9,122
NORTHUMBERLAND 9,103
GOOCHLAND 9,053
ISLE OF WIGHT 9,028
NANSEMOND 9,010
LUNENBURG 8,959
HENRY 8,479
LOUISA 8,467
PRINCE GEORGE 8,173
CUMBERLAND 8,153
KING WILLIAM 8,128
PRINCE EDWARD 8,100
PRINCESS ANNE 7,793
WESTMORELAND 7,722
CAMPBELL 7,685
ROCKINGHAM 7,449
KING GEORGE 7,366
HAMPSHIRE 7,346
HARDY 7,336
RICHMOND 6,985
NORTHAMPTON 6,889
FRANKLIN 6,842
POWHATAN 6,822
ROCKBRIDGE 6,548
GREENSVILLE 6,362
NEW KENT 6,239
SURRY 6,227
GREENBRIER 6,015
LANCASTER 5,638
WASHINGTON 5,625
CHARLES CITY 5,588
YORK 5,233
OHIO 5,212
MONONGALIA 4,768
MIDDLESEX 4,140
JAMES CITY 4,070
FLUVANNA 3,921
ELIZABETH CITY 3,450
RUSSELL 3,338
PENDLETON 2,452
HARRISON 2,080
WARWICK 1,690
RANDOLPH 951
  747,550

Sorted by Percentage of Slaves in Total Population

.
County TOTAL
POPULATION
NO. OF SLAVES no. of slaves/
total population
POWHATAN 6,822 4,325 63.4
KING WILLIAM 8,128 5,151 63.4
AMELIA 18,097 11,307 62.5
MIDDLESEX 4,140 2,558 61.8
ESSEX 9,122 5,440 59.6
NEW KENT 6,239 3,700 59.3
JAMES CITY 4,070 2,405 59.1
CAROLINE 17,489 10,292 58.8
WARWICK 1,690 990 58.6
LANCASTER 5,638 3,236 57.4
WESTMORELAND 7,722 4,425 57.3
RICHMOND 6,985 3,984 57.0
GREENSVILLE 6,362 3,620 56.9
KING GEORGE 7,366 4,157 56.4
CHARLES CITY 5,588 3,141 56.2
HANOVER 14,754 8,223 55.7
PRINCE GEORGE 8,173 4,519 55.3
KING AND QUEEN 9,377 5,143 54.8
CUMBERLAND 8,153 4,434 54.4
ELIZABETH CITY 3,450 1,876 54.4
LOUISA 8,467 4,573 54.0
BRUNSWICK 12,827 6,776 52.8
YORK 5,233 2,760 52.7
SPOTSYLVANIA 11,252 5,933 52.7
CHESTERFIELD 14,214 7,487 52.7
DINWIDDIE 13,934 7,334 52.6
GLOUCESTER 13,498 7,063 52.3
GOOCHLAND 9,053 4,656 51.4
SUSSEX 10,549 5,387 51.1
SURRY 6,227 3,097 49.7
PRINCE EDWARD 8,100 3,986 49.2
NORTHUMBERLAND 9,103 4,460 49.0
HENRICO 12,000 5,819 48.5
LUNENBURG 8,959 4,332 48.4
CHARLOTTE 10,078 4,816 47.8
NORTHAMPTON 6,889 3,244 47.1
SOUTHAMPTON 12,864 5,993 46.6
MECKLENBURG 14,733 6,762 45.9
ORANGE 9,921 4,421 44.6
ALBEMARLE 12,585 5,579 44.3
ISLE OF WIGHT 9,028 3,867 42.8
BUCKINGHAM 9,779 4,168 42.6
NANSEMOND 9,010 3,817 42.4
STAFFORD 9,588 4,036 42.1
PRINCESS ANNE 7,793 3,202 41.1
PRINCE WILLIAM 11,615 4,704 40.5
AMHERST 13,703 5,296 38.6
HALIFAX 14,722 5,565 37.8
FLUVANNA 3,921 1,466 37.4
CULPEPER 22,105 8,226 37.2
FAIRFAX 12,320 4,574 37.1
FAUQUIER 17,892 6,642 37.1
NORFOLK 14,524 5,345 36.8
CAMPBELL 7,685 2,488 32.4
ACCOMACK 13,959 4,262 30.5
BEDFORD 10,531 2,754 26.2
PITTSYLVANIA 11,579 2,979 25.7
FREDERICK 19,681 4,250 21.6
LOUDOUN 18,962 4,030 21.3
HENRY 8,479 1,551 18.3
FRANKLIN 6,842 1,073 15.7
BERKELEY 19,713 2,932 14.9
AUGUSTA 10,886 1,567 14.4
BOTETOURT 10,524 1,259 12.0
ROCKBRIDGE 6,548 682 10.4
ROCKINGHAM 7,449 772 10.4
WASHINGTON 5,625 450 8.0
MONTGOMERY 13,228 828 6.3
HAMPSHIRE 7,346 454 6.2
RUSSELL 3,338 190 5.7
OHIO 5,212 281 5.4
GREENBRIER 6,015 319 5.3
HARDY 7,336 369 5.0
SHENANDOAH 10,510 512 4.9
MONONGALIA 4,768 154 3.2
HARRISON 2,080 67 3.2
PENDLETON 2,452 73 3.0
RANDOLPH 951 19 2.0
  747,550 292,627  

Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;


Patterns of People and Places of Virginia
Virginia Places