Residence State- County Name | Workplace State-County Name | Count | Residence State- County Name | Workplace State-County Name | Count | |
Accomack Co. VA | Middlesex Co. CT | 20 | Prince William Co. VA | Los Angeles Co. CA | 4 | |
Accomack Co. VA | Kent Co. DE | 8 | Prince William Co. VA | Riverside Co. CA | 11 | |
Accomack Co. VA | Sussex Co. DE | 12 | Prince William Co. VA | San Bernardino Co. CA | 9 | |
Accomack Co. VA | District of Columbia DC | 19 | Prince William Co. VA | San Diego Co. CA | 11 | |
Accomack Co. VA | Highlands Co. FL | 7 | Prince William Co. VA | Santa Clara Co. CA | 18 | |
Accomack Co. VA | Hillsborough Co. FL | 2 | Prince William Co. VA | Tuolumne Co. CA | 8 | |
Accomack Co. VA | Jackson Co. FL | 2 | Prince William Co. VA | Fairfield Co. CT | 10 | |
Accomack Co. VA | Anne Arundel Co. MD | 22 | Prince William Co. VA | New Castle Co. DE | 9 | |
Accomack Co. VA | Baltimore Co. MD | 2 | Prince William Co. VA | District of Columbia DC | 15,368 | |
Accomack Co. VA | Dorchester Co. MD | 9 | Prince William Co. VA | Miami-Dade Co. FL | 20 | |
Accomack Co. VA | Harford Co. MD | 2 | Prince William Co. VA | Cobb Co. GA | 7 | |
Accomack Co. VA | Montgomery Co. MD | 2 | Prince William Co. VA | Fulton Co. GA | 9 | |
Accomack Co. VA | Somerset Co. MD | 178 | Prince William Co. VA | Cook Co. IL | 16 | |
Accomack Co. VA | Wicomico Co. MD | 288 | Prince William Co. VA | DuPage Co. IL | 6 | |
Accomack Co. VA | Worcester Co. MD | 1,178 | Prince William Co. VA | Tippecanoe Co. IN | 14 | |
Accomack Co. VA | Baltimore city MD | 1 | Prince William Co. VA | Polk Co. IA | 17 | |
Accomack Co. VA | Atlantic Co. NJ | 2 | Prince William Co. VA | Christian Co. KY | 8 | |
Accomack Co. VA | Camden Co. NJ | 3 | Prince William Co. VA | Anne Arundel Co. MD | 106 | |
Accomack Co. VA | Hudson Co. NJ | 12 | Prince William Co. VA | Baltimore Co. MD | 56 | |
Accomack Co. VA | Monmouth Co. NJ | 6 | Prince William Co. VA | Calvert Co. MD | 22 | |
Accomack Co. VA | Richmond Co. NY | 2 | Prince William Co. VA | Carroll Co. MD | 10 | |
Accomack Co. VA | Westchester Co. NY | 2 | Prince William Co. VA | Cecil Co. MD | 3 | |
Accomack Co. VA | Martin Co. NC | 3 | Prince William Co. VA | Charles Co. MD | 47 | |
Accomack Co. VA | Wake Co. NC | 2 | Prince William Co. VA | Frederick Co. MD | 19 | |
Accomack Co. VA | Delaware Co. PA | 21 | Prince William Co. VA | Harford Co. MD | 14 | |
Accomack Co. VA | Philadelphia Co. PA | 8 | Prince William Co. VA | Howard Co. MD | 48 | |
Accomack Co. VA | Spartanburg Co. SC | 21 | Prince William Co. VA | Kent Co. MD | 8 | |
Accomack Co. VA | Accomack Co. VA | 12,867 | Prince William Co. VA | Montgomery Co. MD | 1,867 | |
Accomack Co. VA | Arlington Co. VA | 4 | Prince William Co. VA | Prince George's Co. MD | 1,709 | |
Accomack Co. VA | Bedford Co. VA | 8 | Prince William Co. VA | St. Mary's Co. MD | 95 | |
Accomack Co. VA | Caroline Co. VA | 1 | Prince William Co. VA | Baltimore city MD | 69 | |
Accomack Co. VA | Charles City Co. VA | 4 | Prince William Co. VA | Middlesex Co. MA | 6 | |
Accomack Co. VA | Fairfax Co. VA | 34 | Prince William Co. VA | Norfolk Co. MA | 18 | |
Accomack Co. VA | Henrico Co. VA | 1 | Prince William Co. VA | Oakland Co. MI | 4 | |
Accomack Co. VA | King George Co. VA | 3 | Prince William Co. VA | Wayne Co. MI | 10 | |
Accomack Co. VA | Middlesex Co. VA | 5 | Prince William Co. VA | Jackson Co. MO | 7 | |
Accomack Co. VA | Northampton Co. VA | 1,369 | Prince William Co. VA | St. Louis Co. MO | 7 | |
Accomack Co. VA | Northumberland Co. VA | 3 | Prince William Co. VA | Rockingham Co. NH | 9 | |
Accomack Co. VA | Prince Edward Co. VA | 1 | Prince William Co. VA | Burlington Co. NJ | 11 | |
Accomack Co. VA | Shenandoah Co. VA | 2 | Prince William Co. VA | Essex Co. NJ | 16 | |
Accomack Co. VA | Chesapeake city VA | 5 | Prince William Co. VA | Monmouth Co. NJ | 22 | |
Accomack Co. VA | Hampton city VA | 27 | Prince William Co. VA | Somerset Co. NJ | 10 | |
Accomack Co. VA | Newport News city VA | 26 | Prince William Co. VA | Bronx Co. NY | 6 | |
Accomack Co. VA | Norfolk city VA | 42 | Prince William Co. VA | Monroe Co. NY | 6 | |
Accomack Co. VA | Portsmouth city VA | 1 | Prince William Co. VA | New York Co. NY | 43 | |
Accomack Co. VA | Richmond city VA | 36 | Prince William Co. VA | Queens Co. NY | 16 | |
Accomack Co. VA | Suffolk city VA | 1 | Prince William Co. VA | Suffolk Co. NY | 7 | |
Accomack Co. VA | Virginia Beach city VA | 26 | Prince William Co. VA | Chatham Co. NC | 15 | |
Accomack Co. VA | Williamsburg city VA | 2 | Prince William Co. VA | Mecklenburg Co. NC | 40 | |
Accomack Co. VA | AT SEA | 2 | Prince William Co. VA | Onslow Co. NC | 8 | |
Prince William Co. VA | Robeson Co. NC | 30 | ||||
Prince William Co. VA | Wayne Co. NC | 5 | ||||
Prince William Co. VA | Cuyahoga Co. OH | 6 | ||||
Prince William Co. VA | Summit Co. OH | 12 | ||||
Prince William Co. VA | Allegheny Co. PA | 14 | ||||
Prince William Co. VA | Delaware Co. PA | 10 | ||||
Prince William Co. VA | Franklin Co. PA | 10 | ||||
Prince William Co. VA | Philadelphia Co. PA | 10 | ||||
Prince William Co. VA | Schuylkill Co. PA | 10 | ||||
Prince William Co. VA | Wayne Co. PA | 8 | ||||
Prince William Co. VA | Dillon Co. SC | 7 | ||||
Prince William Co. VA | Richland Co. SC | 15 | ||||
Prince William Co. VA | Sullivan Co. TN | 3 | ||||
Prince William Co. VA | Dallas Co. TX | 39 | ||||
Prince William Co. VA | Travis Co. TX | 9 | ||||
Prince William Co. VA | Salt Lake Co. UT | 4 | ||||
Prince William Co. VA | Albemarle Co. VA | 20 | ||||
Prince William Co. VA | Amherst Co. VA | 17 | ||||
Prince William Co. VA | Arlington Co. VA | 10,108 | ||||
Prince William Co. VA | Caroline Co. VA | 48 | ||||
Prince William Co. VA | Chesterfield Co. VA | 10 | ||||
Prince William Co. VA | Clarke Co. VA | 25 | ||||
Prince William Co. VA | Culpeper Co. VA | 134 | ||||
Prince William Co. VA | Fairfax Co. VA | 44,322 | ||||
Prince William Co. VA | Fauquier Co. VA | 725 | ||||
Prince William Co. VA | Frederick Co. VA | 10 | ||||
Prince William Co. VA | Goochland Co. VA | 13 | ||||
Prince William Co. VA | Grayson Co. VA | 17 | ||||
Prince William Co. VA | Hanover Co. VA | 37 | ||||
Prince William Co. VA | Henrico Co. VA | 25 | ||||
Prince William Co. VA | King George Co. VA | 24 | ||||
Prince William Co. VA | Loudoun Co. VA | 3,882 | ||||
Prince William Co. VA | Lunenburg Co. VA | 8 | ||||
Prince William Co. VA | Madison Co. VA | 4 | ||||
Prince William Co. VA | Orange Co. VA | 10 | ||||
Prince William Co. VA | Pittsylvania Co. VA | 3 | ||||
Prince William Co. VA | Prince George Co. VA | 7 | ||||
Prince William Co. VA | Prince William Co. VA | 50,435 | ||||
Prince William Co. VA | Rappahannock Co. VA | 134 | ||||
Prince William Co. VA | Roanoke Co. VA | 7 | ||||
Prince William Co. VA | Rockingham Co. VA | 10 | ||||
Prince William Co. VA | Shenandoah Co. VA | 25 | ||||
Prince William Co. VA | Spotsylvania Co. VA | 432 | ||||
Prince William Co. VA | Stafford Co. VA | 1,691 | ||||
Prince William Co. VA | Warren Co. VA | 64 | ||||
Prince William Co. VA | Westmoreland Co. VA | 27 | ||||
Prince William Co. VA | Alexandria city VA | 6,184 | ||||
Prince William Co. VA | Charlottesville city VA | 26 | ||||
Prince William Co. VA | Fairfax city VA | 3,505 | ||||
Prince William Co. VA | Falls Church city VA | 355 | ||||
Prince William Co. VA | Fredericksburg city VA | 456 | ||||
Prince William Co. VA | Harrisonburg city VA | 25 | ||||
Prince William Co. VA | Manassas city VA | 6,247 | ||||
Prince William Co. VA | Manassas Park city VA | 923 | ||||
Prince William Co. VA | Norfolk city VA | 83 | ||||
Prince William Co. VA | Norton city VA | 11 | ||||
Prince William Co. VA | Radford city VA | 15 | ||||
Prince William Co. VA | Richmond city VA | 50 | ||||
Prince William Co. VA | Salem city VA | 5 | ||||
Prince William Co. VA | Suffolk city VA | 7 | ||||
Prince William Co. VA | Virginia Beach city VA | 33 | ||||
Prince William Co. VA | Winchester city VA | 42 | ||||
Prince William Co. VA | Greenbrier Co. WV | 14 | ||||
Prince William Co. VA | Jefferson Co. WV | 15 | ||||
Prince William Co. VA | GERMANY | 25 | ||||
Prince William Co. VA | ICELAND | 7 | ||||
Prince William Co. VA | ENGLAND | 10 | ||||
Prince William Co. VA | NORTHERN IRELAND | 9 | ||||
Prince William Co. VA | BOSNIA AND HERZEGOVINA | 12 | ||||
Prince William Co. VA | MACEDONIA | 10 | ||||
Prince William Co. VA | CHINA | 11 | ||||
Prince William Co. VA | INDIA | 21 | ||||
Prince William Co. VA | INDONESIA | 17 | ||||
Prince William Co. VA | JAPAN | 10 | ||||
Prince William Co. VA | KOREA | 20 | ||||
Prince William Co. VA | SOUTH KOREA | 11 | ||||
Prince William Co. VA | KUWAIT | 4 | ||||
Prince William Co. VA | MOZAMBIQUE | 8 | ||||
Prince William Co. VA | SOUTH AFRICA | 6 | ||||
Prince William Co. VA | AFRICA | 4 |
Source: Census 2000 County-To-County Worker Flow Files